Â
| No. | Particulars | Amount | ||
| 1. | Tuition Fee |  | Php  110.00/unit | |
| 2. | Miscellaneous Fee | Â | Â | |
| Â | Based on UNIFASTÂ Current QSU Fees | Â | ||
|  | a. | Admission Fees |  | Php  100.00 |
|  | b. | Athletic |  | Php     50.00 |
|  |  |  | SCUA Fee | Php  100.00 |
|  | c. | Computer Fee | Internet Fee | Php  250.00 |
|  | d. | Cultural Fee | Socio-Cultural Fee | Php  100.00 |
|  | e. | Developmental Fees | Student Support Fund | Php  500.00 |
|  |  |  | Student Publication | Php     80.00 |
| Â | f. | Entrance Fees | Â | Â |
|  | g. | Guidance Fees | Guidance Fee | Php  100.00 |
|  | h. | Handbook Fees | Handbook Fee | Php  150.00 |
|  | i. | Laboratory Fees | Other Lab | Php  250.00 |
|  |  |  | IT Lab | Php  450.00 |
|  | j. | Library Fees | Library Fee | Php  200.00 |
|  | k. | Medical/Dental Fees | Medical Fee | Php     75.00 |
|  |  |  | Dental Fee | Php  100.00 |
|  | l. | Registration Fees | Registration Fee | Php  100.00 |
|  | m | School ID Fees | School ID – 1st Year | Php  200.00 |
Â




