APPROVED EXTERNALLY-FUNDED PROJECTS
More than Php 56,000,000.00 worth of Research Development and Extension projects were funded externally by funding agencies like DA-BAR, DOST-GIA (national and regional), DA-ACEF, DOST-PCIEERD, CHED SMART Campus and PLGU which were approved through the persistence and dedication of researchers to write research proposals for the University.
Title | Project Leader | Funding Agency | Budget | Duration |
1. Development of Propagation Protocols for Native Forest and Fruit-Bearing Trees of Quirino and Adjacent Province | Edgar V. Benabise, Elizabeth T. Carig, Joel G. Carig, Jonalyn J. Quinan, Liwliwa F. Mamaoag, Irene D. Dimmangna and Rodolfo E. Luis | DOST-GIA | Php 5,375,000.00 | October 2018 – March 2022 |
2. Support to Mass Production of Vermicast/Vermicompost in the Province of Quirino | Elizabeth T. Carig, Joel G. Carig, Rosecelle O. Burbos, Sarah Marie L. Dingoasen, Mark O. Palaje | DA-BAR | Php2,990,206.40 | July 2020 – February 2022 |
3. Technology Utilization and Commercialization of Tissue-Cultured Banana in Quirino Province | Elizabeth T. Carig, Joel G. Carig, Rommel G. Peralta, Elizabeth R. Oppuer, Anjo Mar P. Tuazon, Jesa Jane F. Sales, Romelyn S. Solis, Henrey R. Ignacio, Bladimer Ali Annuar T. Lacaden | DA-ACEF | Php5,000,000.00 | July 2020 – June 2022 |
4. Upscaling the Promotion and Commercialization of Soya Products in Quirino Province | Fredisminda M. Dolojan, Isabel F. Salvador, German P. Umhaw, Jr., Myleene U. Vagay, Edison Kurt M. Pacunla | DA-ACEF | Php5,000,000.00 | July 2020 – June 2022 |
5. Enhancing Tissue Culture and Macro-propagation of Saba: Cagayan Valley’s Planting Material Support System for Banana | Fredisminda M. Dolojan, Elizabeth R. Oppuer, Myleene U. Vagay, Crisologo Del Rosario | DA-BAR/NVSU | Php937,269.96 | September 29, 2020 – September 28, 2022 |
6. Implementation of HealthGuard Contact Tracing Application in Quirino Province | Jay Francis P. Yra
Arlyn J. Yra
|
DOST-GIA R02 | Php 500,000.00 | January 2021 – January 2022 |
7. Characterization and Product Development of Ardisia elliptica Berries in Quirino Province, Philippines | Mila T. Benabise
Ruby Lyn V. Gutierrez |
DOST R02 | Php 550,000.00 | June 2021 – October 2022 |
8. Upgrading of Network Infrastructure and Establishment of Digital Media Center of Quirino State University | Elizabeth T. Carig, Jay Francis P. Yra | CHED SMART Campus | Php 14,585,686.50 | September 2021 – August 2022 |
9. S&T-Based Tissue Culture Banana Production in Quirino Province | Elizabeth T. Carig | DOST-GIA | Php 1,000,000.00 | August 2021 – July 2022 |
10. Upgrading of Crop Processing Laboratory at Quirino State University | Mila T. Benabise, Israel M. Eraña | DA-ACEF | Php 5,000,000.00 | November 2021 – November 2022 |
11. Smart Water Control Infrastructure For Effective Irrigation Management System | Israel M. Eraña, Rey C. Naval | DOST-PCCIERRD | Php 9,334,830.00
|
November 2021 – October 2023 |
12. Establishing a Viable Enterprise using Free Range Chicken Production Technology in Quirino | Rommel G. Peralta, Joel G. Carig, Juniora Blessie Ann N. Martinez, Carmela G. Blando | DA-ACEF | Php 6,060,000.00 | November 2021 – November 2023 |
13. Watershed Characterization Study Covering the Four Major Watersheds of the Province of Quirino | Elizabeth T. Carig, Joel G. Carig, Rey C. Naval, Dyanika P. Nolasco, Jonalyn J. Quinan, Grace Vicente, Danisse Mae P. Hernandez | PLGU Quirino | Php 350,000.00 | July 2021 – January 2022 |