
The Civil Engineering Department Goals are consistent with the Mission and Goals of Quirino State University. The Department of Civil Engineering aims to produce competitive and technically skilled professional Civil Engineers who can manage the challenges and complexities of the technologically advanced construction industry. The following are the goals of Civil Engineering Department:
- Preparation of committed Civil Engineers supportive to national development goals;
- Development of competent Civil Engineers in the construction industry; and
- Preservation and promotion of the ethical standards of Engineering Profession.
Program Educational Objectives
Graduates of the BSCE are professionals who:
- Apply knowledge of technical areas appropriate to civil engineering;
- Conduct civil engineering experiments, and analyze and interpret the resulting data;
- Design a system component, or process in more than one civil engineering context;
- Explain basic concepts in management, business, public policy, and leadership; and
Program Outcomes
The students of the program shall be able to:
- apply knowledge of Mathematics, and Science to solve complex Civil Engineering problems;
- design and conduct experiments, as well as, to analyze and interpret data;
- design a system, component, or process to meet desired needs within realistic constraints, in accordance with standards;
- work effectively in multi-disciplinary and multi-cultural teams;
- recognize, formulate, and solve engineering problems;
- recognition of professional, social, and ethical responsibility;
- effectively communicate orally and in writing using the English language;
- understand of the effects of engineering solutions in a comprehensive context;
- engage in life-long learning and an understanding of the need to keep current of the developments in the specific field of practice;
- know contemporary issues;
- use techniques, skills, and modern engineering tools necessary for civil engineering practice;
- know and understand engineering and management principles as a member and leader of a team in a multi-disciplinary environments;
- understand at least one specialized field of civil engineering practice.

The Civil Engineering program of Quirino State University adopts the Outcomes-Based Education (OBE) framework that focuses on the measurable outcomes its students should achieve by the end of their program. It deviates the emphasis from traditional teaching methods to assessing whether students have acquired the necessary knowledge, skills, and competencies.
The OBE framework begins with clearly defined program outcomes (POs) that outline the knowledge, skills, and abilities students should possess after completing the BSCE program. The program outcomes (POs) are interrelated and complement the long-term outcomes, which refer to the program educational objectives (PEOs), the broad goals describing the expected achievements of graduates in their careers and professional lives after graduation, and the short-term outcomes, which are called the learning outcomes (LOs). The program outcomes aligned with the VMGO of the university and play an integral role in shaping the educational experience of the students to develop competent and morally upright professionals and generate appropriate knowledge and technologies.
The curriculum is designed with a focus on achieving the predetermined outcomes. Courses and learning activities are structured to ensure students acquire necessary competencies, and the teaching methods are designed and adjusted to meet the needs of students.
Assessments in the OBE framework are aligned with the learning outcomes (LOs) and are not just limited to examinations and quizzes but also include practical applications, projects, presentations, simulations, and other activities that measure whether students have attained the required outcomes. The assessments provide direct evidence of the students’ knowledge and skills.
The OBE Framework emphasizes the need for ongoing evaluation and refinement of both the curriculum and teaching methods based on student performance and feedback. This feedback loop ensures that the program remains relevant and effective in achieving the desired outcomes. Regular review by academic committees and industry experts may also help update the program. To ensure that graduates meet the benchmarks for engineering education, the program is subjected to accreditation by the different accrediting bodies such as the Accrediting Agency of Chartered Colleges and Universities in the Philippines (AACCUP).
![]() | Download PDF |
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
(Specialized in Construction Engineering and Management)
CMO NO. 92 S. 2017
CURRICULUM
First Year
First Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/Comp | ||||
GE 7 | Science Technology and Society | 3 | 0 | 3 | None |
GE 4 | Mathematics in Modern world | 3 | 0 | 3 | None |
Emath 0 | Mathematics for Engineers | 4 | 0 | 4 | None |
Emath 1 | Calculus 1 | 4 | 0 | 4 | None |
Eng’g Sci 1 | Chemistry for Engineers | 3 | 3 | 4 | None |
CE 110 | Civil Engineering Orientation | 2 | 0 | 2 | None |
PE 1 (PATHFIT 1) | Physical Activities Toward Health and Fitness 1 (Movement Competency Training) | 2 | 0 | 2 | None |
NSTP 1 | National Service Training Program 1 | 3 | 0 | 3 | None |
TOTAL | 24 | 3 | 25 |
First Year
Second Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
GE 1 | Understanding the self | 3 | 0 | 3 | None |
Emath 2 | Calculus 2 | 4 | 0 | 4 | Emath 1 |
Eng’g Sci 2 | Physics for Engineers (Calculus Based) | 3 | 3 | 4 | Emath 1, Co-requisite of Emath 2 |
Draw 1 | Engineering Drawing and Plans | 0 | 3 | 1 | None |
Comp 1 | Computer Fundamentals and Programming | 0 | 6 | 2 | None |
Rizal | Life Works, and Writings of Rizal | 3 | 0 | 3 | None |
GE 3 | The Contemporary World | 3 | 0 | 3 | None |
PE 2 (PATHFIT 2) | Physical Activities Toward Health and Fitness 2 (Exercise-based Fitness Activities) | 2 | 2 | PE 1 | |
NSTP 2 | National Service Training Program 2 | 3 | 3 | None | |
TOTAL | 21 | 12 | 25 |
SECOND YEAR
First Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
Emath 3 | Differential Equations | 3 | 0 | 3 | Emath 2 |
Comp 2 | Computer-Aided Drafting | 0 | 3 | 1 | Draw 1 |
Emech 1 | Static of Rigid Bodies | 3 | 0 | 3 | Emath 1, Eng’g Sci 2 |
CE 211 | Fundamentals of Surveying | 3 | 3 | 4 | Draw 1 |
Eng’g Eco | Engineering Economics | 3 | 0 | 3 | 2nd year standing |
Eng’g Mgt | Engineering Management | 2 | 0 | 2 | 2nd year standing |
GE 5 | Purposive Communication | 3 | 0 | 3 | None |
GE Elect 1 | Living in the IT Era | 3 | 0 | 3 | None |
PE 3 (PATHFIT 3) | Physical Activities Toward Health and Fitness 3 (Dance, Sports, Martial Arts, Group Exercise, Outdoor and Adventure Activities) | 2 | 0 | 2 | PE 2 |
TOTAL | 22 | 6 | 24 |
SECOND YEAR
Second Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
Emath 4 | Engineering Data Analysis | 3 | 0 | 3 | None |
Eng’g Sci 3 | Geology for Civil Engineers | 2 | 0 | 2 | Eng’g Sci 1 |
Emech 2 | Dynamics of Rigid Bodies | 2 | 0 | 2 | Emech 1 |
Emech 3 | Mechanics of Deformed Bodies | 4 | 0 | 4 | Emech 1 |
CE 221 | Construction Materials & Testing | 2 | 3 | 3 | Co-requisite of Emech 3 |
GE 6 | Arts Appreciation | 3 | 0 | 3 | None |
GE 2 | Reading in Philippine History | 3 | 0 | 3 | None |
GE Elect 2 | Gender and Society | 3 | 0 | 3 | None |
PE 4 (PATHFIT 4) | Physical Activities Toward Health and Fitness 4 (Dance, Sports, Martial Arts, Group Exercise, Outdoor and Adventure Activities) | 2 | 0 | 2 | PE 2 |
TOTAL | 24 | 3 | 25 |
THIRD YEAR
First semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw /Comp | ||||
CE 311 | Structural Theory | 3 | 3 | 4 | Emech 3 |
CE 312 | Highway and Railroad Engineering | 3 | 0 | 3 | CE 211 |
AC 1 | Engineering Utilities 1 | 3 | 0 | 3 | Eng’g Sci 2 |
AC 2 | Engineering Utilities 2 | 3 | 0 | 3 | Eng’g Sci 2 |
Emath 5 | Numerical Solution to CE Problems | 2 | 3 | 3 | Emath 3 |
GE 8 | Ethics | 3 | 0 | 3 | None |
GE Elect 3 | Indigenous Creative Crafts | 3 | 0 | 3 | None |
Res 1 | Methods of Research | 3 | 0 | 3 | 3rd Year standing |
TOTAL | 23 | 6 | 25 |
THIRD YEAR
Second semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
Tech 101 | Technopreneurship 101 | 3 | 0 | 3 | 3rd year standing |
CE 321 | Building System Design | 2 | 3 | 3 | Draw 1 |
CE 322 | Principles of Steel Design | 2 | 3 | 3 | CE 311 |
CE 323 | Principles of Reinforced/Pre- Stressed Concrete | 3 | 3 | 4 | CE311 |
CE 324 | Hydrology | 2 | 0 | 2 | 3rd year standing |
CE 325 | Hydraulics | 4 | 3 | 5 | 3rd year standing |
CE 326 | CE Law, Ethics and Contracts | 2 | 0 | 2 | 3rd year standing |
Tech Eng | Technical English | 3 | |||
TOTAL | 18 | 12 | 22 |
FOURTH YEAR
First Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
CE 411 | Geotechnical Engineering 1 (Soil Mechanics) | 3 | 3 | 4 | Eng’g Sci 3, Emech 3 |
CE 412 | Principles of Transportation Engineering | 3 | 0 | 3 | CE 312 |
CEP 1 | CE Project 1 | 1 | 3 | 2 | 4th year Standing |
CE S1 | Construction Cost Engineering | 3 | 0 | 3 | 4th year Standing |
CE S2 | Project Construction and Management | 3 | 0 | 3 | 4th year Standing |
CE S3 | Advanced Construction Methods and Equipment | 3 | 0 | 3 | 4th year Standing |
CE 413 | Reinforced Concrete Design | 3 | 0 | 3 | 4th year Standing |
TOTAL | 19 | 6 | 21 |
FOURTH YEAR
Second Semester
COURSE NO. | Course Description | No. of Hours | Units | Requisite/Co-requisite | |
Lec | Lab/ Fldw/ Comp | ||||
CEP 2 | CE Project 2 | 1 | 3 | 2 | CEP 1 |
CE 421 | Quantity Surveying | 1 | 3 | 2 | CE 321 |
CE S4 | Construction Occupational Safety and Health | 3 | 0 | 3 | 4th year Standing |
CE S5 | Database Management in Construction | 3 | 0 | 3 | 4th year Standing |
CE 422 | Construction Methods and Project Management | 3 | 0 | 3 | 4th year Standing |
OJT | On the Job Training | 2 | 3 | 3 | 4th Year Standing |
TOTAL | 13 | 9 | 16 |
![]() | Download PDF |
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
(Specialized in Construction Engineering and Management)
Classification/Field | Total No. of Hours | Total Units | |
Lecture | Lab/Fldw/Comp | ||
I. TECHNICAL COURSES | |||
A. Mathematics | |||
1. Mathematics for Engineers | 4 | 0 | 4 |
2. Calculus 1 | 4 | 0 | 4 |
3. Calculus 2 | 4 | 0 | 4 |
4. Differential Equation | 3 | 0 | 3 |
5. Engineering Data Analysis | 3 | 0 | 3 |
6. Numerical Solutions to CE Problems | 2 | 3 | 3 |
Sub-Total | 20 | 3 | 21 |
B. Natural/Physical Sciences | |||
1. Chemistry for Engineers | 3 | 3 | 4 |
2. Physics for Engineers (Calculus-Based) | 3 | 3 | 4 |
3. Geology for Civil Engineers | 2 | 0 | 2 |
Sub-Total | 8 | 6 | 10 |
C. Basic Engineering Sciences | |||
1. Civil Engineering Orientation | 2 | 0 | 2 |
2. Engineering Drawing and Plans | 0 | 3 | 1 |
3. Computer Fundamentals and Programing | 0 | 6 | 2 |
4. Computer-Aided Drafting | 0 | 3 | 1 |
5. Statics of Rigid Bodies | 3 | 0 | 3 |
6. Dynamics of Deformed Bodies | 2 | 0 | 2 |
7. Mechanics of Deformed Bodies | 4 | 0 | 4 |
8. Engineering Economics | 3 | 0 | 3 |
9. Technopreneurship 101 | 3 | 0 | 3 |
10. Engineering Management | 2 | 0 | 2 |
Sub-Total | 19 | 12 | 23 |
D. Allied Courses | |||
1. Engineering Utilities 1 | 3 | 0 | 3 |
2. Engineering Utilities 2 | 3 | 0 | 3 |
Sub-Total | 6 | 0 | 6 |
E. Professional Courses (Common) | |||
1. Fundamentals of Surveying | 3 | 3 | 4 |
2. Construction Materials and Testing | 2 | 3 | 3 |
3. Structural Theory | 3 | 3 | 4 |
4. Highway and Railroad Engineering | 3 | 0 | 3 |
5. Building System Design | 2 | 3 | 3 |
6. Principles of Steel Design | 2 | 3 | 3 |
7. Principles of Reinforced/Pre-stressed Concrete | 3 | 3 | 4 |
8. Hydraulics | 4 | 3 | 5 |
9. Hydrology | 2 | 0 | 2 |
10. CE Laws, Ethics and Contracts | 2 | 0 | 2 |
11. Geotechnical Engineering 1 (Soil Mechanics) | 3 | 3 | 4 |
12. Principles of Transportation Engineering | 3 | 0 | 3 |
13. Quantity Surveying | 1 | 3 | 2 |
14. Construction Methods and Project Management | 3 | 0 | 3 |
15. CE Project 1 | 1 | 3 | 2 |
16. CE Project 2 | 1 | 3 | 2 |
Sub -Total | 38 | 30 | 48 |
F. Professional Courses -Specialized | |||
1. Project Construction and Management | 3 | 0 | 3 |
2. Advanced Construction Methods and Equipment | 3 | 0 | 3 |
3. Construction Cost Engineering | 3 | 0 | 3 |
4. Database Management in Construction | 3 | 0 | 3 |
5. Construction Occupational Safety and Health (COSH) | 3 | 0 | 3 |
6. Reinforced Concrete Design | 3 | 0 | 3 |
Sub -Total | 18 | 0 | 18 |
G. On-the-Job Training | |||
1. On-the-Job Training (minimum 240 Hrs) | 2 | 3 | 3 |
Sub -Total | 2 | 3 | 3 |
TOTAL TECHNICAL COURSES | 111 | 54 | 129 |
| |||
II. Non-Technical Courses | |||
A. General Education Courses | |||
1. Science, Technology, and Society | 3 | 3 | |
2. Readings in Philippine History | 3 | 3 | |
3. Mathematics in the Modern World | 3 | 3 | |
4. Contemporary World | 3 | 3 | |
5. Understanding the self | 3 | 3 | |
6. Purposive Communication | 3 | 3 | |
7. Art Appreciation | 3 | 3 | |
8. Ethics | 3 | 3 | |
Sub -Total | 24 |
| 24 |
B. GEC Electives | |||
1. Living in the IT Era | 3 | 3 | |
2. Gender and Society | 3 | 3 | |
3. Indigenous Creative Crafts | 3 | 3 | |
Sub -Total | 9 | 9 | |
C. Mandated Course | |||
1. Life and Works of Rizal | 3 | 3 | |
Sub -Total | 3 |
| 3 |
D. Physical Education | |||
1. Physical Activities Towards Health and Fitness 1 | 2 | 2 | |
2. Physical Activities Towards Health and Fitness 2 | 2 | 2 | |
3. Physical Activities Towards Health and Fitness 3 | 2 | 2 | |
4. Physical Activities Towards Health and Fitness 4 | 2 | 2 | |
Sub -Total | 8 | 8 | |
E. National Service Training Program | |||
1. NSTP 1 | 3 | 3 | |
2. NSTP 2 | 3 | 3 | |
Sub -Total | 6 |
| 6 |
F. Institutional Course | |||
1. Methods of Research | 3 | 3 | |
2. Technical English | 3 | ||
Sub -Total | 6 |
| 6 |
TOTAL NON-TECHNICAL COURSES | 56 |
| 56 |
GRAND TOTAL | 167 | 54 | 185 |