List of Accredited Programs
by the Accrediting Agency of Chartered Colleges and Universities of the Philippines Inc. (AACCUP)
As of March 25, 2025
DIFFUN CAMPUS
| Graduate | ||
| PROGRAMS | LEVEL OF ACCREDITATION | PERIOD OF VALIDITY |
| Master of Arts in Education major in Administration Supervision | Level I Accredited | June 1, 2024 – May 31, 2027 |
| Master of Arts in Teaching Majors in English, Mathematics and Filipino | Level I Accredited | June 1, 2024 – May 31, 2027 |
| Master in Management major in Public Management | Level I Accredited | June 1, 2024 – May 31, 2027 |
| Undergraduate | ||
| PROGRAMS | LEVEL OF ACCREDITATION | PERIOD OF VALIDITY |
| Bachelor of Elementary Education (BEED) | Level III Re-accredited | Feb. 16, 2025 – Feb. 15, 2029 |
| Bachelor of Secondary Education (BSED) | Level III Re-accredited | Nov. 21 2021 – Oct. 31, 2025 |
| Bachelor of Science in Agriculture (BSA) | Level III Re-accredited | May 01, 2025 – April 30, 2029 |
| Bachelor of Science in Criminology (BSCrim) | Level III Re-accredited | Feb. 16, 2025 – Feb. 15, 2029 |
| Bachelor of Science in Hospitality Management (BSHM) | Level III Re-accredited | Nov. 1, 2022 – Oct. 31, 2026 |
| Bachelor of Science in Information Technology (BSIT) | Level III Re-accredited | May 01, 2025 – April 30, 2029 |
| Bachelor of Science in Nutrition and Dietetics (BSND) | Level III Re-accredited | Nov. 01, 2024 – Oct. 31, 2028 |
| Bachelor of Science in Office Administration (BSOA) | Level II Re-accredited | Nov. 1, 2022 – Oct. 31, 2026 |
| Bachelor in Technology and Livelihood Education (BTLED) | Level I Accredited | Nov. 1, 2024 – Oct. 31, 2027 |
| Bachelor of Science in Forestry (BSF) | Level I Accredited | June 1, 2024 – May 31, 2027 |
| Bachelor of Science in Tourism (BSTM) | Candidate for Level I | June 1, 2024 – May 31, 2026 |
| Bachelor of Science in Agricultural Biosystems Engineering (BSABE) | Candidate for Level I | June 1, 2024 – May 31, 2026 |
CABARROGUIS CAMPUS
| Undergraduate | ||
| PROGRAMS | LEVEL OF ACCREDITATION | PERIOD OF VALIDITY |
| Bachelor of Arts in English Language Studies (BAELS) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Elementary Education (BEED) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Science in Business Administration (BSBA) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Science in Hospitality Management (BSHM) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Science in Computer Science (BSCS) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Science in Midwifery (BSM) | Level II Accredited | April 01, 2025 – March 31, 2029 |
| Bachelor of Science in Civil Engineering (BSCE) | Level I Accredited | April 1, 2023 – March 31, 2026 |
| Bachelor of Science in Entrepreneurship (BSEntrep) | Level I Accredited | Nov. 1, 2024 – Oct. 31, 2027 |
| Bachelor of Science in Mathematics (BSMath) | Candidate for Level I | Nov. 1, 2024 – Oct. 31, 2026 |
MADDELA CAMPUS
| Undergraduate | ||
| PROGRAMS | LEVEL OF ACCREDITATION | PERIOD OF VALIDITY |
| Bachelor of Science in Agriculture (BSA) | Level II Re-accredited | April 1, 2023 – March 31, 2027 |
| Bachelor of Science in Hospitality Management (BSHM) | Level II Re-accredited | April 1, 2023 – March 31, 2027 |
| Bachelor in Technology and Livelihood Education (BTLED) | Level I Accredited | Nov. 1, 2024 – Oct. 31, 2027 |
